Belgrade Center Apartments
Belgrade Center Apartment Rates | Belgrade Center Apartment Rates |
|
|
|
Accommodation in Belgrade, Serbia is provided by "Basco Agency Belgrade Apartments". We offer accommodation of three categories: luxury, de-luxe and budget apartments. If you require peaceful and comfortable stay in Belgrade, you may consider our apartments in downtown Belgrade. Renting an apartment has a lot of advantages such as flexibility, absolute control of your place, privacy, reasonable price and more. None of hotels would offer this but we do. The best way to accommodate in Belgrade is to rent our apartment. Basco Agency Belgrade Apartments offered by accommodation Belgrade are renovated and fully furnished. Location of our flats is the best in the city, it takes couple minutes walking to the main pedestrian zone in Knez Mihajlova Street as well as to Belgrade Central square. Belgrade Accommodation is a division of apartments rentals Belgrade - one of the most experienced and most reputable apartment rental services providing furnished Belgrade apartments for rent since 2008. Your search of accommodation in Belgrade with our search tool will be fast and easy. To start the search of accommodation type you'd like to rent, please use the menu on the right. We assure you that you will not regret dealing with Belgrade Apartments Basco Agency. Renting an apartment in Belgrade is wise alternative to overpriced hotel rooms. But the most important thing is that you will get absolute privacy. We offer accommodation for short and long term stays. Our comfortable apartments are located in historical downtown in the beautiful central streets of Belgrade adjacent to the Belgrade Republic Square, Knez Mihailova Street, Skadarlija Bohemian Quarter, Kalemegdan fortress, Strahinjica Bana-Silicon Valley Street, restaurants, banks, shops, night clubs and many more.
Low seasonBohemian Quarter - Skadarlija Apartment - Two bedroom apartment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 95 € | 80 € | 70 € | 65 € | 60 € | 55 € | agreement |
| 2 | 100 € | 85 € | 80 € | 75 € | 70 € | 65 € | agreement |
| 3 | 105 € | 95 € | 90 € | 85 € | 80 € | 70 € | agreement |
| 4 | 115 € | 105 € | 100 € | 95 € | 90 € | 80 € | agreement |
| 5 | 120 € | 115 € | 110 € | 105 € | 95 € | 85 € | agreement |
| 6 | 125 € | 120 € | 115 € | 110 € | 100 € | 90 € | agreement |
| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 85 € | 70 € | 60 € | 55 € | 50 € | 45 € | agreement |
| 2 | 90 € | 75 € | 70 € | 65 € | 60 € | 55 € | agreement |
| 3 | 95 € | 85 € | 80 € | 75 € | 70 € | 60 € | agreement |
| 4 | 105 € | 95 € | 90 € | 85 € | 80 € | 70 € | agreement |
| 5 | 110 € | 105 € | 95 € | 90 € | 85 € | 75 € | agreement |
| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 75 € | 65 € | 55 € | 50 € | 45 € | 40 € | agreement |
| 2 | 80 € | 70 € | 65 € | 60 € | 55 € | 50 € | agreement |
| 3 | 90 € | 80 € | 75 € | 70 € | 65 € | 55 € | agreement |
| 4 | 100 € | 90 € | 85 € | 80 € | 75 € | 65 € | agreement |
| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 75 € | 65 € | 55 € | 50 € | 45 € | 40 € | agreement |
| 2 | 80 € | 70 € | 65 € | 60 € | 55 € | 50 € | agreement |
| 3 | 90 € | 80 € | 75 € | 70 € | 65 € | 55 € | agreement |
| 4 | 100 € | 90 € | 85 € | 80 € | 75 € | 65 € | agreement |
| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 70 € | 60 € | 50 € | 45 € | 40 € | 35 € | agreement |
| 2 | 75 € | 65 € | 60 € | 55 € | 50 € | 45 € | agreement |
| 3 | 85 € | 75 € | 70 € | 65 € | 60 € | 50 € | agreement |
| 4 | 95 € | 85 € | 80 € | 75 € | 70 € | 60 € | agreement |

| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 60 € | 50 € | 48 € | 40 € | 35 € | 30 € | agreement |
| 2 | 65 € | 55 € | 53 € | 50 € | 40 € | 35 € | agreement |
| 3 | 70 € | 60 € | 57 € | 54 € | 45 € | 40 € | agreement |

| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 60 € | 50 € | 48 € | 45 € | 35 € | 30 € | agreement |
| 2 | 65 € | 55 € | 53 € | 50 € | 40 € | 35 € | agreement |
| 3 | 70 € | 60 € | 57 € | 54 € | 45 € | 40 € | agreement |
| 4 | 80 € | 70 € | 67 € | 64 € | 55 € | 50 € | agreement |

| No. of persons | No. of | nights | |||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 60 € | 50 € | 48 € | 45 € | 35 € | 30 € | agreement |
| 2 | 65 € | 55 € | 53 € | 50 € | 40 € | 35 € | agreement |
| 3 | 70 € | 60 € | 57 € | 54 € | 45 € | 40 € | agreement |
| 4 | 80 € | 70 € | 67 € | 64 € | 55 € | 50 € | agreement |

| No. of persons | No. of nights | ||||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 140 € | 120 € | 110 € | 100 € | 80 € | 70 € | agreement |
| 2 | 150 € | 130 € | 120 € | 110 € | 90 € | 80 € | agreement |
| 3 | 160 € | 140 € | 130 € | 120 € | 100 € | 90 € | agreement |
| 4 | 170 € | 150 € | 140 € | 130 € | 110 € | 100 € | agreement |
| 5 | 180 € | 160 € | 150 € | 140 € | 120 € | 110 € | agreement |
| 6 | 190 € | 170 € | 160 € | 150 € | 130 € | 120 € | agreement |
| No. of persons | No. of nights | ||||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 130 € | 110 € | 90 € | 70 € | 60 € | 55 € | agreement |
| 2 | 140 € | 120 € | 100 € | 85 € | 80 € | 60 € | agreement |
| 3 | 150 € | 130 € | 110 € | 95 € | 90 € | 65 € | agreement |
| 4 | 160 € | 140 € | 120 € | 110 € | 100 € | 70 € | agreement |
| 5 | 170 € | 150 € | 130 € | 120 € | 110 € | 75 € | agreement |
| No. of persons | No. of nights | ||||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 100 € | 80 € | 75 € | 65 € | 55 € | 50 € | agreement |
| 2 | 110 € | 90 € | 85 € | 80 € | 75 € | 70 € | agreement |
| 3 | 120 € | 100 € | 95 € | 90 € | 85 € | 80 € | agreement |
| 4 | 130 € | 110 € | 105 € | 100 € | 95 € | 90 € | agreement |
| No. of persons | No. of nights | ||||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 95 € | 75 € | 70 € | 60 € | 50 € | 45 € | agreement |
| 2 | 105 € | 85 € | 80 € | 75 € | 70 € | 65 € | agreement |
| 3 | 115 € | 95 € | 90 € | 85 € | 80 € | 75 € | agreement |
| 4 | 125 € | 105 € | 100 € | 95 € | 90 € | 85 € | agreement |
| No. of persons | No. of nights | ||||||
| 1 | 2-3 | 4-7 | 8-14 | 15-21 | 22-30 | > 30 | |
| 1 | 75 € | 60 € | 55 € | 50 € | 45 € | 40 € | agreement |
| 2 | 80 € | 70 € | 60 € | 55 € | 50 € | 45 € | agreement |
| 3 | 85 € | 80 € | 65 € | 60 € | 55 € | 50 € | agreement |
| 4 | 95 € | 90 € | 75 € | 70 € | 65 € | 60 € | agreement |
| Belgrade Center Apartment Rates Accommodation in Belgrade, Serbia is provided by "Basco Agency Belgrade Apartments". We offer accommodation of three categories: luxury, de-luxe and budget apartments. If you require peaceful and comfortable stay in... + More information | About Basco Agency Belgrade Center Apartments The Best High class short and long term apartments in Belgrade SerbiaFor Business people and Tourists is a luxury apartment rental company. Whether you visit Belgrade for a vacation, short holiday or business,... + More information |
| Read More | |
|
Belgrade, Serbia
|
|||||||
![]() |
|
||||||
|
![]() S
|
||||||
| Show more details | |||||||
| Date | Start | End | Event | Category | Location | City |
|---|---|---|---|---|---|---|
| Today - 11.09.2010 | --:-- | --:-- | 28th Meeting of the Europ... | Congresses Conferences and Conventions in Belgrade | Sava Center Belgrade | Belgrade |
| 14.09.2010 - 17.09.2010 | --:-- | --:-- | Russian film week in Belg... | Movie Events and Premieres in Belgrade | Sava Center Belgrade | Belgrade |
| 14.09.2010 - 17.09.2010 | 10.00am | 05.00pm | BELGRADE 37th INTERNATION... | Fairs in Belgrade | Belgrade Fair | Belgrade |
| 15.09.2010 - 18.09.2010 | 10.00am | 07.00pm | BELGRADE 1st INTERNATION... | Fairs in Belgrade | Belgrade Fair | Belgrade |
| 17.09.2010 - 01.01.1970 | 12.00pm | --:-- | DAVIS CUP IN BELGRADE | Sport events in Belgrade | The Belgrade Arena | Belgrade |
| 17.09.2010 - 17.09.2010 | 08.00pm | --:-- | Teresa Salgueiro in Belgr... | Music events in Belgrade - Concerts and Festivals | Sava Center Belgrade | Belgrade |
| 18.09.2010 - 18.09.2010 | 08.00pm | --:-- | Bilja Krstic & Bistrik Or... | Music events in Belgrade - Concerts and Festivals | Sava Center Belgrade | Belgrade |
| 22.09.2010 - 01.01.1970 | 08.00pm | --:-- | ENSEMBLE LES AMIS - MICHA... | Music events in Belgrade - Concerts and Festivals | Guarnerius Art Center | Belgrade |
| 23.09.2010 - 01.01.1970 | 09.00pm | --:-- | GUNS N’ ROSES in Belgrade | Music events in Belgrade - Concerts and Festivals | The Belgrade Arena | Belgrade |
| 24.09.2010 - 26.09.2010 | --:-- | --:-- | PIJACA IN BELGRADE | Exhibitions in Belgrade | Expo XXI in Belgrade | Belgrade |